Children's Clothing Size Chart
Chest | Waist | Hip | Height | |
XS | 21-22" | 18-19" | 22-23" | 35-40" |
S | 23-24" | 20-21" | 24-25" | 40-45" |
M | 25-26" | 22-23" | 26-27" | 45-50" |
L | 27-28" | 24-25" | 28-29" | 50-55" |
XL | 29-30" | 26-27" | 30-31" | 55-60" |
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
The perfect nighties!! I have searched high and low for something like these for years. I ordered a few for my three daughters and I wasn’t disappointed. The quality is incredible, I will be back for more when my old oldest outgrows her shift.